$615,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Vinyl |
Fireplace | Family Room |
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Water To Refrigerator, Water Purifier, Dryer, Washer |
Other Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Paneling/Wainscoting, Stone Counters, Recessed Lighting, Unfurnished, All Bedrooms Up, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Connected |
POOL | Community, Association |
ROOF | Clay, Spanish Tile, Tile |
Lot Features | Front Yard, Street Level |
Parking | Door-Single, Garage, Garage Door Opener, Guest, Off Street, Garage Faces Rear |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Stucco |
HOA Amenities | Clubhouse, Golf Course, Maintenance Grounds, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Fire Sprinkler System, Smoke Detector(s) |
Other Exterior Features | Concrete, Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
MLS® ID | OC20225797 |
Type | Condo |
Year Built | 2005 |
Architecture Styles | Mediterranean |
View Description | None |
ELEMENTARY SCHOOL | Vista Del Mar |
MIDDLE SCHOOL | Vista Del Mar |
HIGH SCHOOL | San Clemente |
School District | Capistrano Unified |
SALES PRICE | $615,000 |
---|---|
HOA Fees | $215/mo |
Not only is South Orange County native and real estate specialist Devon Allen passionate about helping her clients find their dream homes, but she also shares Coldwell Banker's commitment to service.
Let's Connect