$1,650,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet, Stacked |
Flooring | Stone, Wood |
Fireplace | None |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water To Refrigerator, Water Heater, Dryer, Washer |
Other Interior Features | Breakfast Bar, Balcony, Breakfast Area, Ceiling Fan(s), Furnished, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Up, Entrance Foyer, Primary Suite, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Community, Association |
Parking | Assigned, Controlled Entrance, Underground, Guest, Gated, Private, Community Structure |
Heat type | Radiant |
Air Conditioning | None |
Sewer | Sewer On Bond |
HOA Amenities | Clubhouse, Pool, Spa/Hot Tub |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,156 Sq.Ft. |
LOT SIZE | 1,000 Sq.Ft. |
MLS® ID | OC24203496 |
Type | Condo |
Year Built | 1972 |
Water Frontage | Ocean Side Of Highway |
View Description | Bluff, Coastline, Ocean, Panoramic, Pool, Water |
ELEMENTARY SCHOOL | R.H. Dana |
MIDDLE SCHOOL | Marco Forester |
HIGH SCHOOL | Dana Hills |
School District | Capistrano Unified |
SALES PRICE | $1,650,000 |
---|---|
HOA Fees | $745/mo |
Not only is South Orange County native and real estate specialist Devon Allen passionate about helping her clients find their dream homes, but she also shares Coldwell Banker's commitment to service.
Let's Connect